1
/
of
1
Living Trust/Private Trust/Pri-Emas
Living Trust/Private Trust/Pri-Emas
Regular price
RM3,467.00 MYR
Regular price
Sale price
RM3,467.00 MYR
Quantity
Couldn't load pickup availability
| NO. | NO. OF CLAUSES | FEE INCLUSIVE SST (RM) |
|---|---|---|
| 1 | Up to 30 | 3467 |
| 2 | 31-33 | 3795 |
| 3 | 34-36 | 4160 |
| 4 | 37-39 | 4507 |
| 5 | 40-42 | 4854 |
| 6 | 43-45 | 5200 |
| 7 | 46-48 | 5547 |
| 8 | 49-51 | 5894 |
| 9 | 52-54 | 6240 |
| 10 | 55-57 | 6587 |
| 11 | 58-60 | 6934 |
| 12 | 61-63 | 7280 |
| 13 | 64-66 | 7627 |
| 14 | 67-69 | 7974 |
| 15 | 70-72 | 8320 |
| 16 | Above 72 clauses | RM347 (inclusive SST) for every additional 3 clauses |
Other cost/3rd Party Cost for Living Trust / Private Trust / Pri-Emas:
i) Private Trust/Living Trust
a. Processing Fee: RM289
b. Supplementary Trust Deed (Applicable for top up amount and/or additional assets) (does not include processing fee) [b + a]: RM347
c. Revocation/ Termination Deed (does not include processing fee & stamp duty (if any)) [c + a + stamp duty (if any)]: RM347
Share
